De Anza College, Occupational Training Institute
Cupertino
- Programs offered
- 35
- Report outcomes
- 35 / 35
- Cost range
- $3,106 – $7,131
- Train for shrinking jobs
- 9
Jobs these programs train for
- Accountants and Auditors
- Administrative Services Managers
- Architectural and Civil Drafters
- Architectural and Engineering Managers
- Artists and Related Workers, All Other
- Cartographers and Photogrammetrists
- Childcare Workers
- Clinical Laboratory Technologists and Technicians
- Computer and Information Systems Managers
- Computer Network Architects
- Computer Network Support Specialists
- Computer Numerically Controlled Tool Operators
- Computer Numerically Controlled Tool Programmers
- Computer Programmers
- Computer User Support Specialists
- Criminal Justice and Law Enforcement Teachers, Postsecondary
- Database Administrators
- Electrical and Electronics Drafters
- General and Operations Managers
- Graphic Designers
- Information Security Analysts
- Managers, All Other
- Marketing Managers
- Mechanical Drafters
- Media and Communication Workers, All Other
- Medical Assistants
- Medical Records Specialists
- Network and Computer Systems Administrators
- Pharmacy Technicians
- Phlebotomists
- Software Developers
- Tax Preparers
- Web Developers
All programs here
| Program details | Cost | Working 6 months later | Earnings in one quarter after | Leads to |
|---|---|---|---|---|
| Accounting † | $5,761 | 6% | $12,220 | Accountants and Auditors · Tax Preparers |
| Accounting - Advanced † | $7,131 | 5% | $24,515 | Accountants and Auditors |
| Business Administration † | $5,821 | 8% | $19,409 | General and Operations Managers · Administrative Services Managers · Managers, All Other |
| CERTIFIED PUBLIC ACCOUNTANT EXAMINATION PREPARATION. † | $5,200 | Not reported | Not reported | Accountants and Auditors |
| Child Development † | $5,917 | 7% | $19,079 | Childcare Workers |
| Cloud Computing † | $5,312 | Not reported | Not reported | Computer Network Architects |
| CNC Machinist † | $5,269 | 12% | Not reported | Computer Numerically Controlled Tool Operators · Computer Numerically Controlled Tool Programmers Shrinking -11.5% |
| CNC Programming - CAD/CAM † | $5,338 | Not reported | Not reported | Mechanical Drafters Shrinking -5.1% |
| Computer Aided Design - Mechanical † | $5,272 | 9% | $14,747 | Architectural and Civil Drafters · Electrical and Electronics Drafters · Mechanical Drafters Shrinking -10% |
| Cybersecurity † | $5,044 | Not reported | Not reported | Managers, All Other · Criminal Justice and Law Enforcement Teachers, Postsecondary |
| Database Development Practitioner † | $5,578 | 1% | Not reported | Database Administrators |
| Digital Marketing † | $5,700 | 88% | Not reported | Marketing Managers · Media and Communication Workers, All Other |
| Energy Management and Building Science † | $5,545 | 4% | Not reported | Architectural and Engineering Managers |
| Enterprise Security Professional † | $4,984 | 3% | Not reported | Computer and Information Systems Managers · Information Security Analysts · Computer Network Support Specialists |
| Enterprise Security Professional - Advanced † | $5,498 | Not reported | Not reported | Computer and Information Systems Managers · Information Security Analysts · Computer Network Support Specialists |
| Entrepreneurship † | $4,784 | Not reported | Not reported | Managers, All Other |
| Facility and Sustainable Building Management † | $5,441 | Not reported | Not reported | General and Operations Managers |
| Geographic Information Systems Technology II | $5,278 | Not reported | Not reported | Cartographers and Photogrammetrists |
| Geographic Information Systems Technology l | $3,748 | Not reported | Not reported | Cartographers and Photogrammetrists |
| Graphic Design † | $5,612 | Not reported | Not reported | Artists and Related Workers, All Other · Graphic Designers |
| Information Technology Technical Support † | $5,933 | Not reported | Not reported | Computer User Support Specialists Shrinking -2.2% |
| Lab Assisting † | $6,123 | Not reported | Not reported | Clinical Laboratory Technologists and Technicians |
| Management † | $5,361 | Not reported | Not reported | Managers, All Other |
| Medical Reception † | $5,882 | Not reported | Not reported | Medical Assistants |
| Medical Records Clerk † | $5,459 | Not reported | Not reported | Medical Records Specialists |
| Network Administration † | $5,559 | Not reported | Not reported | Computer Network Support Specialists · Network and Computer Systems Administrators Shrinking -4.5% |
| Network Basics † | $5,253 | Not reported | Not reported | Computer Network Support Specialists |
| Pharmacy Technician | $4,376 | Not reported | Not reported | Pharmacy Technicians |
| Phlebotomy Technician I † | $6,417 | 3% | Not reported | Phlebotomists |
| Programming in C/C++ † | $4,990 | Not reported | Not reported | Computer Programmers Shrinking -3.8% |
| Programming in Java † | $5,210 | Not reported | Not reported | Computer Programmers Shrinking -3.8% |
| Programming in PERL † | $4,918 | Not reported | Not reported | Computer Programmers Shrinking -3.8% |
| Programming in Python † | $5,018 | Not reported | $6,614 | Computer Programmers · Software Developers Shrinking -3.8% |
| Web Design † | $3,106 | Not reported | Not reported | Graphic Designers |
| Web Development † | $5,650 | Not reported | $22,379 | Web Developers |
Rows marked † carry figures the provider filed against more than the program named — several of its programs, or the whole institution. They are shown because they are real. They cannot be read against the rows beside them, because they do not describe one course.