College of the Desert
Palm Desert
- Programas ofrecidos
- 16
- Reportan resultados
- 12 / 16
- Rango de costos
- $894 – $4,316
Empleos para los que capacitan estos programas
- Accountants and Auditors
- Architectural and Civil Drafters
- Budget Analysts
- Emergency Medical Technicians
- Financial and Investment Analysts
- Firefighters
- Heating, Air Conditioning, and Refrigeration Mechanics and Installers
- Industrial Engineering Technologists and Technicians
- Legal Secretaries and Administrative Assistants
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- Market Research Analysts and Marketing Specialists
- Medical Assistants
- Paramedics
- Police and Sheriff's Patrol Officers
- Public Relations Specialists
Todos los programas aquí
| Detalles del programa | Costo | Trabajando 6 meses después | Ingresos en un trimestre después | Lleva a |
|---|---|---|---|---|
| Accounting AS Degree † | $2,867 | 4% | No reportado | Accountants and Auditors · Budget Analysts |
| Accounting Certificate of Achievement † | $1,402 | 4% | No reportado | Accountants and Auditors · Budget Analysts · Financial and Investment Analysts |
| Architectural Technology AS Degree † | $4,316 | 4% | No reportado | Architectural and Civil Drafters · Industrial Engineering Technologists and Technicians |
| Basic Correction Officer Training BCOT 010 | $4,027 | 100% | $5,250 | Police and Sheriff's Patrol Officers |
| Basic Fire Fighter Academy † | $3,867 | 4% | $20,764 | Emergency Medical Technicians · Firefighters |
| Business Information - Legal Office Specialist † | $1,063 | 4% | No reportado | Legal Secretaries and Administrative Assistants |
| Business Information - Marketing Specialist † | $940 | 4% | No reportado | Market Research Analysts and Marketing Specialists · Public Relations Specialists |
| Business Information - Medical Office Specialist † | $894 | 4% | No reportado | Medical Assistants |
| Commercial Gas Heating Certificate (Credit) † | $894 | 4% | No reportado | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Emergency Medical Responder (credit/noncredit) | $904 | No reportado | No reportado | Emergency Medical Technicians · Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers |
| Emergency Medical Services (EMS) Certificate of Achievement | $1,030 | No reportado | No reportado | Emergency Medical Technicians · Paramedics |
| Emergency Medical Technician(Credit/Non Credit) | $1,433 | No reportado | No reportado | Emergency Medical Technicians · Paramedics |
| Facilities Operations Technician (Credit) † | $1,876 | 4% | No reportado | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Green HVAC Residential Certificate (Credit) † | $1,479 | 4% | No reportado | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heat Pumps Certificate (Credit) † | $1,144 | 4% | No reportado | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Public Safety Certificate of Achievement | $1,214 | No reportado | No reportado | Emergency Medical Technicians |
Las filas marcadas con † llevan cifras que el proveedor presentó por un grupo más amplio que el programa nombrado: varios de sus programas, o toda la institución. Se muestran porque son reales. No pueden compararse con las filas contiguas, porque no describen un solo curso.