Evans Community Adult School - LAUSD
Los Angeles
- Programs offered
- 11
- Report outcomes
- 11 / 11
- Cost range
- $610 – $3,810
- Train for shrinking jobs
- 1
Jobs these programs train for
- Accountants and Auditors
- Budget Analysts
- Computer and Information Systems Managers
- Computer Network Support Specialists
- Computer Occupations, All Other
- Credit Analysts
- Executive Secretaries and Executive Administrative Assistants
- First-Line Supervisors of Housekeeping and Janitorial Workers
- Health Information Technologists and Medical Registrars
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners
- Landscaping and Groundskeeping Workers
- Medical and Health Services Managers
- Medical Assistants
- Medical Records Specialists
- Medical Secretaries and Administrative Assistants
- Pharmacy Technicians
- Security Guards
All programs here
| Program details | Cost | Working 6 months later | Earnings in one quarter after | Leads to |
|---|---|---|---|---|
| Accounting Clerk | $1,813 | 40% | $13,495 | Accountants and Auditors · Budget Analysts · Credit Analysts Shrinking -9.4% |
| Computer Operations 1 | $755 | 30% | $9,386 | Computer Network Support Specialists · Computer Occupations, All Other · Executive Secretaries and Executive Administrative Assistants |
| Computer Operations 1 and 2 | $1,070 | 52% | $9,386 | Computer and Information Systems Managers · Computer Network Support Specialists · Executive Secretaries and Executive Administrative Assistants |
| Custodial/ Building and Grounds | $610 | 83% | $8,700 | First-Line Supervisors of Housekeeping and Janitorial Workers · Janitors and Cleaners, Except Maids and Housekeeping Cleaners · Landscaping and Groundskeeping Workers |
| Medical Assistant | $3,075 | 63% | $10,499 | Medical Assistants |
| Medical Office Administration/Biller | $2,420 | 61% | $10,900 | Medical and Health Services Managers · Medical Records Specialists · Health Information Technologists and Medical Registrars |
| Medical Office Administration/Coder | $3,352 | 24% | $11,960 | Medical Records Specialists |
| Medical Secretary/Medical Front Office Assistant | $2,275 | 42% | $9,880 | Medical Assistants · Medical Secretaries and Administrative Assistants |
| Pharmacy Technician License Preparation | $3,810 | 75% | $12,236 | Pharmacy Technicians |
| Security Guard 1 † | $705 | Not reported | Not reported | Security Guards |
| Security Officer Trainee † | $812 | Not reported | Not reported | Security Guards |
Rows marked † carry figures the provider filed against more than the program named — several of its programs, or the whole institution. They are shown because they are real. They cannot be read against the rows beside them, because they do not describe one course.