First-Line Supervisors of Protective Service Workers, All Other
SOC 33-1099 · 2024-2034
All protective service supervisors not listed separately above.
How the U.S. Department of Labor describes this work. Published in English only.
What California expects of this job
- Typical pay in California
- $95,038per year
- Projected openings
- 2,420
- Projected change
- +4.2%
- Usually needs
- High school diploma or equivalent
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $111,430 | 100 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $96,457 | 150 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $95,427 | 620 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $93,484 | 150 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $83,550 | 260 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $79,817 | 220 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $79,806 | 50 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $77,091 | 40 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $75,250 | 290 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $71,970 | 30 |
| Bakersfield-Delano MSA (Kern County) | $63,115 | 50 |
What the pay actually ranges across
- The lowest-paid tenth earn under
- $51,369
- A quarter earn under
- $74,060
- Half earn under
- $95,038
- Three quarters earn under
- $105,855
- The highest-paid tenth earn over
- $114,888
A median is one point. These are the federal Bureau of Labor Statistics' 2026 figures for California, and they say how far apart the people doing this job actually are. Read them as the spread across everyone already in the work — not as a starting wage and not as a promise about where anyone lands.
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| Occupation | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Security Guards | $44,335 | 264,160 | +3.3% |
| Protective Service Workers, All Other | $40,326 | 70,610 | +1.2% |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $43,802 | 65,250 | +7.6% |
| Police and Sheriff's Patrol Officers | $121,891 | 52,390 | +5.2% |
| Correctional Officers and Jailers | $98,811 | 31,850 | -5.1% |
| Firefighters | $87,276 | 25,610 | +5% |
Programs that train for this job — 2
Private Security Officer (Armed)
M-5 Training School of Protective Services · Lancaster · $1,138
Advanced Private Security Academy
Downey Adult School · Downey · $999