San Joaquin Valley College - Central Administration Office
Visalia
- Programs offered
- 12
- Report outcomes
- 12 / 12
- Cost range
- $22,392 – $76,332
- Train for shrinking jobs
- 1
Jobs these programs train for
- Aircraft Mechanics and Service Technicians
- Clinical Laboratory Technologists and Technicians
- Compensation and Benefits Managers
- Dental Hygienists
- Electrical and Electronics Engineering Technologists and Technicians
- Electricians
- First-Line Supervisors of Construction Trades and Extraction Workers
- Health Technologists and Technicians, All Other
- Human Resources Managers
- Licensed Practical and Licensed Vocational Nurses
- Medical Assistants
- Medical Records Specialists
- Medical Secretaries and Administrative Assistants
- Registered Nurses
- Respiratory Therapists
- Training and Development Managers
- Veterinary Assistants and Laboratory Animal Caretakers
- Veterinary Technologists and Technicians
All programs here
| Program details | Cost | Working 6 months later | Earnings in one quarter after | Leads to |
|---|---|---|---|---|
| Aviation Maintenance Technology Certificate | $41,050 | 61% | Not reported | Aircraft Mechanics and Service Technicians |
| Clinical Medical Assisting Certificate † | $22,404 | 71% | $17,030 | Clinical Laboratory Technologists and Technicians · Medical Records Specialists · Medical Assistants |
| Dental Hygiene (Online) | $23,292 | 89% | Not reported | Dental Hygienists |
| Electrical Technology Certificate † | $26,978 | 63% | $21,385 | Electrical and Electronics Engineering Technologists and Technicians · First-Line Supervisors of Construction Trades and Extraction Workers · Electricians Shrinking -2.9% |
| Human Resource Administration | $34,255 | 58% | $19,240 | Compensation and Benefits Managers · Human Resources Managers · Training and Development Managers |
| Licensed Vocational Nursing to Registered Nursing | $45,792 | 87% | Not reported | Licensed Practical and Licensed Vocational Nurses |
| Medical Office Administration Certificate | $22,392 | 71% | $17,030 | Medical Assistants |
| Registered Nursing | $76,332 | 89% | Not reported | Registered Nurses |
| Respiratory Therapy † | $57,265 | 72% | Not reported | Respiratory Therapists · Health Technologists and Technicians, All Other |
| Respiratory Therapy - Online Bachelor of Science degree | $29,984 | 92% | Not reported | Health Technologists and Technicians, All Other |
| Veterinary Assisting Certificate | $23,417 | 53% | $17,810 | Veterinary Technologists and Technicians · Veterinary Assistants and Laboratory Animal Caretakers · Medical Secretaries and Administrative Assistants |
| Vocational Nursing | $46,844 | 81% | Not reported | Licensed Practical and Licensed Vocational Nurses |
Rows marked † carry figures the provider filed against more than the program named — several of its programs, or the whole institution. They are shown because they are real. They cannot be read against the rows beside them, because they do not describe one course.