DroneAviate UAS Pilot School
Temecula
- Programs offered
- 15
- Report outcomes
- 14 / 15
- Cost range
- $495 – $10,330
Jobs these programs train for
All programs here
| Program details | Cost | Working 6 months later | Earnings in one quarter after | Leads to |
|---|---|---|---|---|
| DRONE ADVANCED PILOT CERTIFICATION | $1,490 | Not reported | Not reported | Commercial Pilots |
| DRONE AGRICULTURE PILOT CERTIFICATION † | $895 | 100% | $20,400 | Commercial Pilots |
| DRONE CINEMATOGRAPHY PILOT CERTIFICATION † | $1,490 | 100% | $20,400 | Commercial Pilots |
| DRONE MAPPING PILOT CERTIFICATION † | $1,490 | 100% | $20,400 | Commercial Pilots |
| DRONE REMOTE PILOT CERTIFICATION | $1,490 | 74% | $16,320 | Commercial Pilots |
| DRONE REPAIR TECHNICIAN CERTIFICATION | $495 | 100% | $20,400 | Commercial Pilots |
| DRONE SECURITY PILOT CERTIFICATION † | $1,490 | 100% | $20,400 | Commercial Pilots |
| DRONE STRUCTURE PILOT CERTIFICATION | $1,490 | 100% | $20,400 | Commercial Pilots |
| ENTERPRISE PILOT (BASIC) CERTIFICATION | $1,490 | 88% | $18,360 | Commercial Pilots |
| PROFESSIONAL DRONE AGRICULTURE PILOT BUNDLE † | $4,370 | 100% | $18,360 | Commercial Pilots |
| PROFESSIONAL DRONE CINEMATOGRAPHY PILOT BUNDLE | $4,965 | 100% | $20,400 | Commercial Pilots |
| PROFESSIONAL DRONE MAPPING PILOT BUNDLE | $4,965 | 100% | $18,360 | Commercial Pilots |
| PROFESSIONAL DRONE SECURITY PILOT BUNDLE | $4,965 | 100% | $18,360 | Commercial Pilots |
| PROFESSIONAL DRONE STRUCTURE PILOT BUNDLE | $4,965 | 97% | $18,360 | Commercial Pilots |
| PROFESSIONAL UAS REMOTE PILOT BUNDLE | $10,330 | 82% | $18,360 | Commercial Pilots |
Rows marked † carry figures the provider filed against more than the program named — several of its programs, or the whole institution. They are shown because they are real. They cannot be read against the rows beside them, because they do not describe one course.