Healthcare Diagnosing or Treating Practitioners, All Other
SOC 29-1299 · 2024-2034
All healthcare diagnosing or treating practitioners not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
What California expects of this job
- Typical pay in California
- $129,065per year
- Projected openings
- 1,540
- Projected change
- +14.3%
- Usually needs
- Master's degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $140,970 | 160 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $129,709 | 150 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $122,059 | 200 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $120,950 | 90 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $114,219 | 310 |
What the pay actually ranges across
- The lowest-paid tenth earn under
- $65,021
- A quarter earn under
- $95,490
- Half earn under
- $129,065
- Three quarters earn under
- $162,505
- The highest-paid tenth earn over
- $209,042
A median is one point. These are the federal Bureau of Labor Statistics' 2026 figures for California, and they say how far apart the people doing this job actually are. Read them as the spread across everyone already in the work — not as a starting wage and not as a promise about where anyone lands.
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| Occupation | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Registered Nurses | $144,197 | 228,840 | +13.5% |
| Licensed Practical and Licensed Vocational Nurses | $81,982 | 81,600 | +15% |
| Pharmacy Technicians | $56,653 | 41,220 | +8.2% |
| Nurse Practitioners | $173,237 | 26,610 | +52.2% |
| Clinical Laboratory Technologists and Technicians | $78,138 | 22,820 | +11.9% |
| Health Technologists and Technicians, All Other | $62,080 | 22,750 | +14.3% |
Programs that train for this job — 1
Sound Healing and Therapy
Globe Institute of Recording and Production · Sausalito · $2,000