Librarians and Media Collections Specialists
SOC 25-4022 · 2024-2034
Administer and maintain libraries or collections of information, for public or private access through reference or borrowing. Work in a variety of settings, such as educational institutions, museums, and corporations, and with various types of informational materials, such as books, periodicals, recordings, films, and databases. Tasks may include acquiring, cataloging, and circulating library materials, and user services such as locating and organizing information, providing instruction on how to access information, and setting up and operating a library's media equipment.
How the U.S. Department of Labor describes this work. Published in English only.
What California expects of this job
- Typical pay in California
- $92,303per year
- Projected openings
- 10,500
- Projected change
- +4.7%
- Usually needs
- Master's degree
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Active Listening
- Reading Comprehension
- Speaking
- Critical Thinking
- Writing
- Service Orientation
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $104,669 | 80 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $103,888 | 850 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $102,071 | 710 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $101,352 | 110 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $98,113 | 960 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $94,334 | 2,500 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $91,501 | 100 |
| San Rafael MD (Marin County) | $87,936 | 110 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $85,369 | 740 |
| Napa MSA (Napa County) | $84,937 | 30 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $84,793 | 630 |
| Merced MSA (Merced County) | $84,393 | 40 |
| Modesto MSA (Stanislaus County) | $84,393 | 100 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $83,215 | 550 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $81,281 | 170 |
| Vallejo MSA (Solano County) | $81,147 | 60 |
| Fresno MSA (Fresno and Madera Counties) | $80,952 | 210 |
| Chico MSA (Butte County) | $79,966 | 60 |
| Redding MSA (Shasta County) | $79,873 | 50 |
| Bakersfield-Delano MSA (Kern County) | $79,832 | 140 |
| Salinas MSA (Monterey County) | $79,123 | 130 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $78,672 | 720 |
| Stockton-Lodi MSA (San Joaquin County) | $77,870 | 90 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $76,535 | 180 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $76,247 | 40 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $75,333 | 100 |
| Visalia MSA (Tulare County) | $67,198 | 60 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $57,573 | 60 |
What the pay actually ranges across
- The lowest-paid tenth earn under
- $52,171
- A quarter earn under
- $68,403
- Half earn under
- $92,303
- Three quarters earn under
- $111,846
- The highest-paid tenth earn over
- $136,589
A median is one point. These are the federal Bureau of Labor Statistics' 2026 figures for California, and they say how far apart the people doing this job actually are. Read them as the spread across everyone already in the work — not as a starting wage and not as a promise about where anyone lands.
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| Occupation | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Library Technicians | $54,751 | 11,870 | -5.6% |
| Library Assistants, Clerical | $48,992 | 17,410 | -6.1% |
| Archivists | $72,504 | 1,620 | +7.7% |
| Instructional Coordinators | $99,726 | 21,280 | +5.7% |
| Social Science Research Assistants | $61,937 | 8,470 | +7.9% |
| Computer Occupations, All Other | $138,203 | 59,320 | +11.1% |
Programs that train for this job — 3
Library Information Technology Certificate of Achievement
City College of San Francisco · San Francisco · $860
Library Technology Certificate
Diablo Valley College · Pleasant Hill · $1,717
Library Technology Associate in Science Degree
Diablo Valley College · Pleasant Hill · $4,827